Sovereign store · staleness audit
STALE-STORE ALERTS
Threshold 5m. Indexed 1,283 assets across the store; 672 stale, 0 never-recorded. 1m · 5m · 15m · 1h · download CSV
sort: staleness · asset · venue
venue: all · polymarket · kalshi · hyperliquid · limitless · bot · docs
▸ STALE DETECTED672 stale · 0 never recorded · of 1,283 indexed
Verdict history (past 24h)cadence 78% WARN
226 snapshots · ■ fresh · ■ stale · ■ never
Per-venue tally
- polymarket672 flagged
Stale (672)
| Venue | Asset | Stale for | Last observation | Records | Bytes |
|---|---|---|---|---|---|
| polymarket | 2026-balance-of-power-r-senate-r-house-537 | 9.2h | 2026-06-14 08:05:24Z | 2,944 | 141,294 |
| polymarket | 2026-rbc-canadian-open-winner-michael-thorbjornsen-win | 6.2h | 2026-06-14 11:06:07Z | 3,044 | 146,088 |
| polymarket | 2026-rbc-canadian-open-winner-tom-kim-win | 7.4h | 2026-06-14 09:51:25Z | 2,993 | 143,655 |
| polymarket | ai-data-center-moratorium-passed-before-2027 | 7.9h | 2026-06-14 09:21:06Z | 446 | 21,426 |
| polymarket | another-trump-political-opponent-federally-charged-by-may-31 | 16.8h | 2026-06-14 00:30:52Z | 7 | 330 |
| polymarket | atp-balshaw-sanchis-2026-06-14 | 1.7h | 2026-06-14 15:36:20Z | 174 | 8,351 |
| polymarket | atp-bellucc-bolt-2026-06-14 | 1.1h | 2026-06-14 16:07:32Z | 756 | 36,288 |
| polymarket | atp-collign-agut-2026-06-14 | 4.3h | 2026-06-14 12:56:45Z | 564 | 27,072 |
| polymarket | atp-fearnle-bu-2026-06-14 | 1.3h | 2026-06-14 15:55:32Z | 315 | 15,115 |
| polymarket | atp-hijikat-giron-2026-06-14 | 1.6h | 2026-06-14 15:41:44Z | 576 | 27,670 |
| polymarket | atp-jong-baena-2026-06-14 | 14m | 2026-06-14 17:01:50Z | 327 | 15,692 |
| polymarket | atp-kjaer-mcdonal-2026-06-15 | 50m | 2026-06-14 16:25:32Z | 217 | 10,396 |
| polymarket | atp-kovacev-perrica-2026-06-14 | 2.6h | 2026-06-14 14:40:32Z | 226 | 10,842 |
| polymarket | atp-landalu-gentzsc-2026-06-14 | 2.2h | 2026-06-14 15:06:38Z | 524 | 25,130 |
| polymarket | atp-majchrz-minaur-2026-06-14 | 1.6h | 2026-06-14 15:37:32Z | 1,394 | 66,896 |
| polymarket | atp-paul-munar-2026-06-15 | 5.4h | 2026-06-14 11:50:32Z | 2,129 | 102,189 |
| polymarket | atp-paul-munar-2026-06-15-set-handicap-away-1pt5 | 5.4h | 2026-06-14 11:50:32Z | 3,718 | 178,470 |
| polymarket | atp-shelton-fritz-2026-06-14 | 2.6h | 2026-06-14 14:37:32Z | 1,790 | 85,921 |
| polymarket | atp-shevche-daniel-2026-06-14 | 4.4h | 2026-06-14 12:52:23Z | 989 | 47,490 |
| polymarket | atp-sonego-basilas-2026-06-14 | 4.2h | 2026-06-14 13:01:37Z | 1,036 | 49,739 |
| polymarket | atp-svajda-damm-2026-06-14 | 4.3h | 2026-06-14 12:56:45Z | 1,011 | 48,505 |
| polymarket | atp-vukic-wendelk-2026-06-14 | 4.0h | 2026-06-14 13:16:28Z | 263 | 12,622 |
| polymarket | bab-el-mandeb-strait-effectively-closed-by-june-15 | 12.7h | 2026-06-14 04:35:25Z | 279 | 13,381 |
| polymarket | bank-of-japan-increases-interest-rates-by-50-bps-after-the-june-2026-meeting | 5.4h | 2026-06-14 11:49:38Z | 966 | 46,391 |
| polymarket | bitcoin-above-58k-on-june-14-2026 | 30m | 2026-06-14 16:45:38Z | 4,789 | 229,874 |
| polymarket | bitcoin-above-74k-on-june-15-2026 | 7.6h | 2026-06-14 09:41:12Z | 2,875 | 138,020 |
| polymarket | bitcoin-up-or-down-june-13-2026-11pm-et | 13.0h | 2026-06-14 04:15:54Z | 21 | 1,024 |
| polymarket | bitcoin-up-or-down-june-13-2026-5pm-et | 19.0h | 2026-06-13 22:15:50Z | 88 | 4,203 |
| polymarket | bitcoin-up-or-down-june-13-2026-6pm-et | 18.0h | 2026-06-13 23:15:15Z | 21 | 986 |
| polymarket | bitcoin-up-or-down-june-13-2026-7pm-et | 17.0h | 2026-06-14 00:15:52Z | 22 | 1,071 |
| polymarket | bitcoin-up-or-down-june-13-2026-9pm-et | 15.0h | 2026-06-14 02:14:59Z | 21 | 1,024 |
| polymarket | bitcoin-up-or-down-june-14-2026-11am-et | 40m | 2026-06-14 16:35:44Z | 68 | 3,250 |
| polymarket | bitcoin-up-or-down-june-14-2026-12am-et | 12.0h | 2026-06-14 05:15:55Z | 22 | 1,040 |
| polymarket | bitcoin-up-or-down-june-14-2026-1am-et | 10.9h | 2026-06-14 06:20:08Z | 21 | 1,024 |
| polymarket | bitcoin-up-or-down-june-14-2026-2am-et | 10.0h | 2026-06-14 07:15:21Z | 102 | 4,902 |
| polymarket | bitcoin-up-or-down-june-14-2026-3am-et | 9.0h | 2026-06-14 08:16:13Z | 67 | 3,217 |
| polymarket | bitcoin-up-or-down-june-14-2026-4am-et | 8.0h | 2026-06-14 09:16:00Z | 85 | 4,080 |
| polymarket | bitcoin-up-or-down-june-14-2026-5am-et | 7.0h | 2026-06-14 10:16:19Z | 21 | 986 |
| polymarket | bitcoin-up-or-down-june-14-2026-6am-et | 6.0h | 2026-06-14 11:15:25Z | 19 | 928 |
| polymarket | bitcoin-up-or-down-june-14-2026-8am-et | 4.0h | 2026-06-14 13:16:10Z | 66 | 3,185 |
| polymarket | bitcoin-up-or-down-on-june-14-2026 | 58m | 2026-06-14 16:17:26Z | 5,005 | 240,221 |
| polymarket | bkbsl-fen-bes-2026-06-13 | 20.3h | 2026-06-13 21:00:09Z | 9 | 455 |
| polymarket | bkligend-la-bar-2026-06-13 | 19.3h | 2026-06-13 21:56:02Z | 257 | 12,352 |
| polymarket | boxing-tommy-fury-vs-eddie-hall | 15.7h | 2026-06-14 01:35:23Z | 558 | 26,775 |
| polymarket | btc-updown-15m-1781393400 | 17.4h | 2026-06-13 23:50:04Z | 21 | 1,024 |
| polymarket | btc-updown-15m-1781395200 | 16.9h | 2026-06-14 00:20:04Z | 21 | 1,008 |
| polymarket | btc-updown-15m-1781415000 | 11.4h | 2026-06-14 05:50:26Z | 23 | 1,105 |
| polymarket | btc-updown-15m-1781417700 | 10.7h | 2026-06-14 06:36:20Z | 23 | 1,105 |
| polymarket | btc-updown-15m-1781423100 | 9.2h | 2026-06-14 08:01:12Z | 6 | 295 |
| polymarket | btc-updown-15m-1781433900 | 6.2h | 2026-06-14 11:06:07Z | 21 | 1,024 |
| polymarket | btc-updown-15m-1781447400 | 2.4h | 2026-06-14 14:51:20Z | 23 | 1,105 |
| polymarket | btc-updown-15m-1781448300 | 2.2h | 2026-06-14 15:06:20Z | 22 | 1,071 |
| polymarket | btc-updown-4h-1781380800 | 17.2h | 2026-06-14 00:05:04Z | 327 | 15,706 |
| polymarket | btc-updown-4h-1781438400 | 1.2h | 2026-06-14 16:05:44Z | 21 | 1,003 |
| polymarket | btc-updown-5m-1781386200 | 19.6h | 2026-06-13 21:40:07Z | 23 | 1,088 |
| polymarket | btc-updown-5m-1781388000 | 19.1h | 2026-06-13 22:10:08Z | 21 | 986 |
| polymarket | btc-updown-5m-1781394000 | 17.4h | 2026-06-13 23:51:15Z | 22 | 1,071 |
| polymarket | btc-updown-5m-1781395800 | 16.9h | 2026-06-14 00:20:04Z | 22 | 1,054 |
| polymarket | btc-updown-5m-1781404200 | 14.6h | 2026-06-14 02:40:47Z | 21 | 1,024 |
| polymarket | btc-updown-5m-1781415600 | 11.4h | 2026-06-14 05:51:20Z | 22 | 1,071 |
| polymarket | btc-updown-5m-1781416500 | 11.2h | 2026-06-14 06:06:02Z | 22 | 1,071 |
| polymarket | btc-updown-5m-1781423400 | 9.3h | 2026-06-14 08:00:18Z | 22 | 1,071 |
| polymarket | btc-updown-5m-1781424300 | 9.0h | 2026-06-14 08:16:13Z | 23 | 1,088 |
| polymarket | btc-updown-5m-1781425200 | 8.7h | 2026-06-14 08:31:00Z | 21 | 1,024 |
| polymarket | btc-updown-5m-1781434500 | 6.2h | 2026-06-14 11:06:07Z | 22 | 1,040 |
| polymarket | btc-updown-5m-1781435400 | 5.9h | 2026-06-14 11:21:07Z | 21 | 1,008 |
| polymarket | btc-updown-5m-1781448000 | 2.4h | 2026-06-14 14:51:38Z | 23 | 1,088 |
| polymarket | btc-updown-5m-1781448900 | 2.2h | 2026-06-14 15:05:44Z | 23 | 1,088 |
| polymarket | chi1-cdu-cdh-2026-06-13-cdh | 14.7h | 2026-06-14 02:35:59Z | 421 | 20,189 |
| polymarket | chi1-cdu-cdh-2026-06-13-total-2pt5 | 15.1h | 2026-06-14 02:11:23Z | 358 | 17,198 |
| polymarket | chi1-edv-cdp-2026-06-13-cdp | 19.4h | 2026-06-13 21:50:01Z | 109 | 5,211 |
| polymarket | codmw-lat1-g2m-2026-06-13 | 13.9h | 2026-06-14 03:20:06Z | 1,600 | 76,787 |
| polymarket | codmw-lat1-g2m-2026-06-13-game3 | 16.6h | 2026-06-14 00:40:46Z | 4 | 192 |
| polymarket | codmw-tor-bos-2026-06-13 | 19.0h | 2026-06-13 22:14:56Z | 341 | 16,384 |
| polymarket | crint-bgd2-aus3-2026-06-14 | 1.5h | 2026-06-14 15:47:26Z | 2,693 | 129,280 |
| polymarket | crint-bgd3-nld4-2026-06-14 | 2.4h | 2026-06-14 14:51:38Z | 1,236 | 59,349 |
| polymarket | crint-wst2-lka2-2026-06-13 | 11.0h | 2026-06-14 06:17:08Z | 1,264 | 60,664 |
| polymarket | crint-wst4-nzl6-2026-06-13 | 18.4h | 2026-06-13 22:50:57Z | 488 | 23,420 |
| polymarket | cs2-bb3-furia-2026-06-13 | 19.8h | 2026-06-13 21:30:49Z | 148 | 7,085 |
| polymarket | cs2-bb3-furia-2026-06-13-game2 | 19.8h | 2026-06-13 21:30:49Z | 147 | 7,042 |
| polymarket | cs2-bb3-furia-2026-06-13-map-handicap-home-1pt5 | 19.7h | 2026-06-13 21:31:07Z | 149 | 7,150 |
| polymarket | cs2-bb3-furia-2026-06-13-total-games-2pt5 | 19.8h | 2026-06-13 21:26:01Z | 126 | 6,045 |
| polymarket | cs2-bmb-all-2026-06-14 | 5.5h | 2026-06-14 11:45:26Z | 519 | 24,895 |
| polymarket | cs2-hotu-kol-2026-06-14 | 1.7h | 2026-06-14 15:31:14Z | 660 | 31,670 |
| polymarket | cs2-hotu-kol-2026-06-14-game2 | 1.8h | 2026-06-14 15:30:38Z | 589 | 28,252 |
| polymarket | cs2-ill-vp-2026-06-14 | 4.3h | 2026-06-14 12:56:45Z | 1,776 | 85,239 |
| polymarket | cs2-ill-vp-2026-06-14-game1 | 6.4h | 2026-06-14 10:51:43Z | 605 | 29,028 |
| polymarket | cs2-ill-vp-2026-06-14-game2 | 5.4h | 2026-06-14 11:51:44Z | 584 | 28,010 |
| polymarket | cs2-k271-wal2-2026-06-14 | 5.3h | 2026-06-14 11:55:20Z | 991 | 47,570 |
| polymarket | cs2-k271-wal2-2026-06-14-game1 | 6.3h | 2026-06-14 10:56:13Z | 474 | 22,750 |
| polymarket | cs2-k271-wal2-2026-06-14-game2 | 5.3h | 2026-06-14 11:56:14Z | 452 | 21,700 |
| polymarket | cs2-kol-bbp-2026-06-13 | 19.6h | 2026-06-13 21:40:07Z | 172 | 8,260 |
| polymarket | cs2-mglz-mnte-2026-06-14 | 13m | 2026-06-14 17:02:26Z | 3,532 | 169,519 |
| polymarket | cs2-mglz-mnte-2026-06-14-game1 | 2.3h | 2026-06-14 14:57:20Z | 722 | 34,651 |
| polymarket | cs2-mglz-mnte-2026-06-14-game2 | 1.4h | 2026-06-14 15:52:32Z | 752 | 36,115 |
| polymarket | cs2-mglz-mnte-2026-06-14-map-handicap-away-1pt5 | 9m | 2026-06-14 17:06:38Z | 3,072 | 147,434 |
| polymarket | cs2-mouz-fut-2026-06-14 | 8m | 2026-06-14 17:07:32Z | 3,883 | 186,390 |
| polymarket | cs2-mouz-fut-2026-06-14-game1 | 2.2h | 2026-06-14 15:02:26Z | 814 | 39,056 |
| polymarket | cs2-mouz-fut-2026-06-14-game2 | 1.1h | 2026-06-14 16:07:32Z | 752 | 36,101 |
| polymarket | cs2-mouz-fut-2026-06-14-total-games-2pt5 | 10m | 2026-06-14 17:05:44Z | 808 | 38,772 |
| polymarket | cs2-sparta-leo2-2026-06-14 | 1.5h | 2026-06-14 15:45:38Z | 659 | 31,636 |
| polymarket | cs2-ts7-9z-2026-06-13 | 16.5h | 2026-06-14 00:44:22Z | 999 | 47,946 |
| polymarket | cs2-ts7-9z-2026-06-13-game1 | 19.3h | 2026-06-13 22:00:50Z | 279 | 13,376 |
| polymarket | cs2-ts7-9z-2026-06-13-game2 | 17.9h | 2026-06-13 23:20:57Z | 632 | 30,338 |
| polymarket | cs2-ts7-9z-2026-06-13-map-handicap-away-1pt5 | 16.5h | 2026-06-14 00:44:22Z | 1,012 | 48,582 |
| polymarket | cs2-ts7-9z-2026-06-13-total-games-2pt5 | 16.6h | 2026-06-14 00:41:04Z | 971 | 46,600 |
| polymarket | cs2-washed-msc-2026-06-13 | 19.5h | 2026-06-13 21:44:55Z | 22 | 1,040 |
| polymarket | dota2-ill-pr1-2026-06-13 | 20.2h | 2026-06-13 21:04:58Z | 31 | 1,495 |
| polymarket | elon-musk-of-tweets-june-12-june-19-0-19 | 6.1h | 2026-06-14 11:11:31Z | 3,649 | 175,172 |
| polymarket | elon-musk-of-tweets-june-12-june-19-100-119 | 6.0h | 2026-06-14 11:15:25Z | 527 | 25,312 |
| polymarket | elon-musk-of-tweets-june-12-june-19-220-239 | 10.3h | 2026-06-14 07:00:20Z | 944 | 45,330 |
| polymarket | elon-musk-of-tweets-june-12-june-19-240-259 | 1.2h | 2026-06-14 16:06:20Z | 320 | 15,346 |
| polymarket | elon-musk-of-tweets-june-12-june-19-300-319 | 1.7h | 2026-06-14 15:35:44Z | 1,327 | 63,688 |
| polymarket | elon-musk-of-tweets-june-12-june-19-400-419 | 1.7h | 2026-06-14 15:35:44Z | 4,282 | 205,535 |
| polymarket | elon-musk-of-tweets-june-12-june-19-420-439 | 8.8h | 2026-06-14 08:25:36Z | 2,906 | 139,472 |
| polymarket | elon-musk-of-tweets-june-12-june-19-440-459 | 17.9h | 2026-06-13 23:21:15Z | 517 | 24,804 |
| polymarket | elon-musk-of-tweets-june-13-june-15-140-164 | 6.2h | 2026-06-14 11:06:07Z | 1,219 | 58,500 |
| polymarket | elon-musk-of-tweets-june-16-june-23-460-479 | 3.1h | 2026-06-14 14:10:32Z | 3,988 | 191,408 |
| polymarket | elon-musk-of-tweets-june-16-june-23-480-499 | 7.1h | 2026-06-14 10:10:37Z | 3,396 | 163,008 |
| polymarket | elon-musk-of-tweets-june-9-june-16-100-119 | 6.1h | 2026-06-14 11:12:25Z | 3,675 | 176,402 |
| polymarket | elon-musk-of-tweets-june-9-june-16-360-379 | 2.9h | 2026-06-14 14:20:44Z | 4,299 | 206,351 |
| polymarket | elon-musk-of-tweets-june-9-june-16-380-399 | 18.8h | 2026-06-13 22:25:08Z | 203 | 9,750 |
| polymarket | ethereum-up-or-down-on-june-14-2026 | 59m | 2026-06-14 16:16:32Z | 3,143 | 150,858 |
| polymarket | fifwc-aus-tur-2026-06-14-aus | 8.8h | 2026-06-14 08:27:24Z | 3,044 | 146,134 |
| polymarket | fifwc-aus-tur-2026-06-14-btts | 10.7h | 2026-06-14 06:32:08Z | 1,780 | 85,424 |
| polymarket | fifwc-aus-tur-2026-06-14-btts-first-half | 11.1h | 2026-06-14 06:10:32Z | 362 | 17,362 |
| polymarket | fifwc-aus-tur-2026-06-14-corners-total-8pt5 | 11.1h | 2026-06-14 06:11:26Z | 2,198 | 105,491 |
| polymarket | fifwc-aus-tur-2026-06-14-corners-total-9pt5 | 11.1h | 2026-06-14 06:11:26Z | 2,282 | 109,517 |
| polymarket | fifwc-aus-tur-2026-06-14-draw | 9.2h | 2026-06-14 08:02:24Z | 2,902 | 139,285 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-0-0 | 10.8h | 2026-06-14 06:30:20Z | 703 | 33,721 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-0-1 | 10.7h | 2026-06-14 06:31:32Z | 805 | 38,644 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-0-2 | 10.7h | 2026-06-14 06:31:32Z | 1,510 | 72,486 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-0-3 | 10.8h | 2026-06-14 06:30:20Z | 767 | 36,831 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-1-0 | 10.7h | 2026-06-14 06:31:14Z | 551 | 26,459 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-1-1 | 10.7h | 2026-06-14 06:31:32Z | 940 | 45,122 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-1-2 | 10.7h | 2026-06-14 06:31:32Z | 1,778 | 85,349 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-1-3 | 10.7h | 2026-06-14 06:31:14Z | 740 | 35,499 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-2-0 | 10.5h | 2026-06-14 06:46:32Z | 414 | 19,889 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-2-1 | 10.7h | 2026-06-14 06:31:14Z | 283 | 13,565 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-2-2 | 10.8h | 2026-06-14 06:30:20Z | 586 | 28,142 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-2-3 | 10.7h | 2026-06-14 06:30:56Z | 473 | 22,715 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-3-0 | 10.8h | 2026-06-14 06:30:20Z | 112 | 5,395 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-3-1 | 10.7h | 2026-06-14 06:30:56Z | 3 | 130 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-3-2 | 10.7h | 2026-06-14 06:31:14Z | 571 | 27,409 |
| polymarket | fifwc-aus-tur-2026-06-14-exact-score-3-3 | 10.8h | 2026-06-14 06:30:20Z | 620 | 29,763 |
| polymarket | fifwc-aus-tur-2026-06-14-first-half-total-0pt5 | 11.1h | 2026-06-14 06:10:14Z | 407 | 19,553 |
| polymarket | fifwc-aus-tur-2026-06-14-first-half-total-1pt5 | 11.1h | 2026-06-14 06:11:08Z | 311 | 14,943 |
| polymarket | fifwc-aus-tur-2026-06-14-halftime-result-away | 10.7h | 2026-06-14 06:31:32Z | 2,500 | 119,985 |
| polymarket | fifwc-aus-tur-2026-06-14-halftime-result-draw | 10.7h | 2026-06-14 06:30:56Z | 461 | 22,105 |
| polymarket | fifwc-aus-tur-2026-06-14-halftime-result-home | 10.5h | 2026-06-14 06:46:32Z | 799 | 38,360 |
| polymarket | fifwc-aus-tur-2026-06-14-spread-away-1pt5 | 10.7h | 2026-06-14 06:32:08Z | 2,440 | 117,121 |
| polymarket | fifwc-aus-tur-2026-06-14-spread-away-2pt5 | 10.7h | 2026-06-14 06:31:32Z | 627 | 30,096 |
| polymarket | fifwc-aus-tur-2026-06-14-spread-home-1pt5 | 10.7h | 2026-06-14 06:32:08Z | 663 | 31,803 |
| polymarket | fifwc-aus-tur-2026-06-14-spread-home-2pt5 | 10.7h | 2026-06-14 06:31:14Z | 672 | 32,247 |
| polymarket | fifwc-aus-tur-2026-06-14-team-total-away-0pt5 | 11.1h | 2026-06-14 06:11:26Z | 552 | 26,485 |
| polymarket | fifwc-aus-tur-2026-06-14-team-total-away-1pt5 | 11.1h | 2026-06-14 06:11:08Z | 134 | 6,452 |
| polymarket | fifwc-aus-tur-2026-06-14-total-0pt5 | 10.7h | 2026-06-14 06:31:32Z | 928 | 44,528 |
| polymarket | fifwc-aus-tur-2026-06-14-total-1pt5 | 10.7h | 2026-06-14 06:32:08Z | 1,301 | 62,426 |
| polymarket | fifwc-aus-tur-2026-06-14-total-2pt5 | 10.7h | 2026-06-14 06:32:08Z | 2,494 | 119,735 |
| polymarket | fifwc-aus-tur-2026-06-14-total-3pt5 | 10.7h | 2026-06-14 06:32:08Z | 1,152 | 55,304 |
| polymarket | fifwc-aus-tur-2026-06-14-total-4pt5 | 10.7h | 2026-06-14 06:31:32Z | 820 | 39,340 |
| polymarket | fifwc-aus-tur-2026-06-14-total-5pt5 | 10.7h | 2026-06-14 06:31:32Z | 792 | 38,016 |
| polymarket | fifwc-aus-tur-2026-06-14-tur | 9.2h | 2026-06-14 08:02:24Z | 2,938 | 141,001 |
| polymarket | fifwc-bra-mar-2026-06-13-bra | 15.1h | 2026-06-14 02:11:59Z | 1,385 | 66,466 |
| polymarket | fifwc-bra-mar-2026-06-13-btts | 16.6h | 2026-06-14 00:39:16Z | 980 | 47,045 |
| polymarket | fifwc-bra-mar-2026-06-13-btts-first-half | 16.9h | 2026-06-14 00:21:16Z | 621 | 29,805 |
| polymarket | fifwc-bra-mar-2026-06-13-corners-total-7pt5 | 16.4h | 2026-06-14 00:50:04Z | 110 | 5,296 |
| polymarket | fifwc-bra-mar-2026-06-13-corners-total-8pt5 | 16.4h | 2026-06-14 00:49:10Z | 1,012 | 48,577 |
| polymarket | fifwc-bra-mar-2026-06-13-corners-total-9pt5 | 16.4h | 2026-06-14 00:50:58Z | 669 | 32,092 |
| polymarket | fifwc-bra-mar-2026-06-13-draw | 14.6h | 2026-06-14 02:37:11Z | 1,501 | 72,042 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-0-0 | 16.6h | 2026-06-14 00:41:04Z | 978 | 46,920 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-0-1 | 16.6h | 2026-06-14 00:41:04Z | 956 | 45,899 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-0-2 | 16.6h | 2026-06-14 00:41:04Z | 985 | 47,267 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-0-3 | 16.6h | 2026-06-14 00:41:04Z | 984 | 47,209 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-1-0 | 16.6h | 2026-06-14 00:41:04Z | 953 | 45,759 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-1-1 | 16.3h | 2026-06-14 00:56:22Z | 1,039 | 49,888 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-1-2 | 16.6h | 2026-06-14 00:41:22Z | 980 | 47,059 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-1-3 | 16.6h | 2026-06-14 00:41:22Z | 959 | 46,038 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-2-0 | 16.6h | 2026-06-14 00:41:22Z | 979 | 46,977 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-2-1 | 16.6h | 2026-06-14 00:39:16Z | 976 | 46,824 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-2-2 | 16.6h | 2026-06-14 00:41:22Z | 982 | 47,134 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-2-3 | 16.6h | 2026-06-14 00:41:22Z | 984 | 47,235 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-3-0 | 16.6h | 2026-06-14 00:41:04Z | 959 | 46,016 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-3-1 | 16.6h | 2026-06-14 00:41:22Z | 978 | 46,936 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-3-2 | 16.6h | 2026-06-14 00:41:22Z | 990 | 47,538 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-3-3 | 16.6h | 2026-06-14 00:41:22Z | 968 | 46,441 |
| polymarket | fifwc-bra-mar-2026-06-13-exact-score-any-other | 16.6h | 2026-06-14 00:39:52Z | 978 | 46,932 |
| polymarket | fifwc-bra-mar-2026-06-13-first-half-team-total-home-0pt5 | 16.9h | 2026-06-14 00:20:04Z | 87 | 4,189 |
| polymarket | fifwc-bra-mar-2026-06-13-first-half-total-0pt5 | 16.9h | 2026-06-14 00:21:16Z | 552 | 26,506 |
| polymarket | fifwc-bra-mar-2026-06-13-first-half-total-1pt5 | 16.9h | 2026-06-14 00:21:16Z | 611 | 29,309 |
| polymarket | fifwc-bra-mar-2026-06-13-first-to-score-home | 16.9h | 2026-06-14 00:20:58Z | 349 | 16,756 |
| polymarket | fifwc-bra-mar-2026-06-13-goals-vinicius-junior-gte1 | 16.8h | 2026-06-14 00:25:10Z | 331 | 15,867 |
| polymarket | fifwc-bra-mar-2026-06-13-halftime-result-away | 16.6h | 2026-06-14 00:41:04Z | 639 | 30,679 |
| polymarket | fifwc-bra-mar-2026-06-13-halftime-result-draw | 16.3h | 2026-06-14 00:56:04Z | 640 | 30,721 |
| polymarket | fifwc-bra-mar-2026-06-13-halftime-result-home | 16.6h | 2026-06-14 00:41:04Z | 975 | 46,808 |
| polymarket | fifwc-bra-mar-2026-06-13-mar | 15.1h | 2026-06-14 02:11:59Z | 1,383 | 66,399 |
| polymarket | fifwc-bra-mar-2026-06-13-spread-away-1pt5 | 16.6h | 2026-06-14 00:39:16Z | 946 | 45,406 |
| polymarket | fifwc-bra-mar-2026-06-13-spread-away-2pt5 | 16.6h | 2026-06-14 00:41:04Z | 970 | 46,543 |
| polymarket | fifwc-bra-mar-2026-06-13-spread-home-1pt5 | 16.6h | 2026-06-14 00:39:16Z | 969 | 46,521 |
| polymarket | fifwc-bra-mar-2026-06-13-spread-home-2pt5 | 16.6h | 2026-06-14 00:41:22Z | 991 | 47,557 |
showing first 200 of 672